The Capacity Project's HRIS Strengthening team developed and compiled this HRIS Strengthening Implementation Toolkit. For more information, please visit the HRIS Strengthening website at www.capacityproject.org/hris/. If you have further questions or needs for assistance, please e-mail the HRIS Strengthening team at hris@capacityproject.org, or contact us at the address or telephone number below.
The Capacity Project is an innovative global initiative funded by the United States Agency for International Development (USAID) and implemented by IntraHealth International and partners (IMA, JHPIEGO, LATH, MSH, PATH, TRG). The Capacity Project applies proven and promising approaches to improve the quality and use of priority health care services in developing countries by:
This document is made possible by the support of the American people through USAID. The contents are the responsibility of IntraHealth International and do not necessarily reflect the views of USAID or the United States Government.
The Capacity Project
IntraHealth International, Inc.
6340 Quadrangle Drive, Suite 200
Chapel Hill, NC 27517 USA
Tel. (919) 313-9100
Fax (919) 313-9108
info@capacityproject.org
www.capacityproject.org
The Capacity Project would like to hear your feedback on this Toolkit. Please let us know how you are using this Toolkit in your HRIS strengthening efforts, and share any comments or suggestions you may have for improving it. Contact us directly by email at hris@capacityproject.org. Thank you!
| CDC | Centers for Disease Control |
| DDDM | Data-Driven Decision-Making |
| DSDR | Data Sharing for Demographic Research |
| ELIS | Electronic Library Information System |
| FBO | Faith-Based Organization |
| FOSS | Free and Open Source Software |
| FTE | Full-Time Equivalent |
| GIS | Geographic Information System |
| GPL | General Public License |
| HIS | Health Information System |
| HMIS | Health Management Information System |
| HMN | Health Metrics Network |
| HR | Human Resources |
| HRH | Human Resources for Health |
| HRIS | Human Resources Information System |
| ICPSR | Interuniversity Consortium for Political and Social Research |
| ICT | Information and Communications Technology |
| iHRIS | Integrated Human Resources Information System (refers to the suite of three HRIS software products developed by the Capacity Project) |
| ISCO | International Standard Classification of Occupations |
| JIT | Just-in-Time |
| KM | Knolwedge Management |
| LIMS | Laboratory Information Management System |
| MOH | Ministry of Health |
| MOHSS | Ministry of Health and Social Services |
| MOHSW | Ministry of Health and Social Welfare |
| MOPSI | Ministry of Public Service and Information |
| MSH | Management Sciences for Health |
| MSS | Main Success Scenario |
| NGO | Nongovernmental Organization |
| OS | Operating System |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PMP | Performance Monitoring Plan |
| SCMS | Supply Chain Management System |
| SLG | Stakeholder Leadership Group |
| SQL | Structured Query Language |
| TIMS | Training Information Management System |
| UNMC | Uganda Nurses and Midwives Council |
| WHO | World Health Organization |
